Pampu ya Gear ya Parker PGP505 PGP511 PGP517
PGP/PGM 505
|
|
PGP/PGM 511
|
|
PGP/PGM 517
|
|
Maelezo ya PGP/PGM 505 | ||||||||||||
Maelezo | Kanuni | 0020 | 0030 | 0040 | 0050 | 0060 | 0070 | 0080 | 0090 | 0100 | 0110 | 0120 |
Uhamisho | cm3/rev in3/rev | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
| 0.12 | 0.18 | 0.24 | 0.31 | 0.37 | 0.43 | 0.49 | 0.55 | 0.61 | 0.67 | 0.73 |
Shinikizo la Kuendelea | bar | 275 | 250 | 220 | ||||||||
|
| 3988 | 3625 | 3190 | ||||||||
Shinikizo la Muda | bar | 300 | 275 | 220 | ||||||||
|
| 4350 | 3988 | 3190 | ||||||||
Kasi ya Chini zaidi @ Max.Shinikizo la Outlet | rpm | 500 | ||||||||||
|
|
| ||||||||||
Kasi ya Juu @ 0 Ingizo na Upeo.Shinikizo la Outlet | rpm | 4000 | 3600 | 3300 | 3000 | 2900 | 2800 | 2400 | ||||
Nguvu ya Kuingiza pampu @ Max.Shinikizo na 1500 rpm | kW HP | 2 | 2.3 | 3 | 3.8 | 4.5 | 5.3 | 6 | 6.5 | 6.9 | 7.6 | 8.4 |
|
| 2.68 | 3.08 | 4.02 | 5.1 | 6.03 | 7.11 | 8.05 | 8.72 | 9.25 | 10.19 | 11.26 |
Kipimo "L" | mm ndani | 38.4 | 41.1 | 43.8 | 46.5 | 49.1 | 51.8 | 54.5 | 57 | 59.8 | 62.5 | 65.2 |
|
| 1.51 | 1.62 | 1.72 | 1.83 | 1.93 | 2.04 | 2.15 | 2.24 | 2.35 | 2.46 | 2.57 |
Uzito Takriban 1) | kilo LB | 1.72 | 2.22 | 2.27 | 2.32 | 2.38 | 2.43 | 2.48 | 2.53 | 2.58 | 2.63 | 2.68 |
|
| 3.8 | 4.91 | 5.02 | 5.13 | 5.26 | 5.37 | 5.48 | 5.59 | 5.7 | 5.81 | 5.92 |
1) Pampu moja yenye Jalada la Mwisho la Shaft D3 na Jalada la Mwisho la Bandari lisilohamishika. |
Maelezo ya PGP/PGM511 | |||||||||||||||
Maelezo | Kanuni | 60 | 70 | 80 | 100 | 110 | 140 | 160 | 180 | 190 | 210 | 230 | 270 | 280 | 310 |
Uhamisho | cm3/rev in3/rev | 6 | 7 | 8 | 10 | 11 | 14 | 16 | 18 | 19 | 21 | 23 | 27 | 28 | 31 |
|
| 0.37 | 0.43 | 0.49 | 0.61 | 0.67 | 0.85 | 0.98 | 1.1 | 1.16 | 1.28 | 1.4 | 1.65 | 1.71 | 1.89 |
Shinikizo la Kuendelea | bar psi | 275 | 235 | 190 | 185 | 165 | |||||||||
|
| 3988 | 3408 | 2755 | 2683 | 2393 | |||||||||
Shinikizo la Muda | bar psi | 300 | 255 | 210 | 200 | 180 | |||||||||
|
| 4350 | 3698 | 3045 | 2900 | 2610 | |||||||||
Kasi ya Chini zaidi @ Max.Shinikizo la Outlet | rpm | 500 | |||||||||||||
Kasi ya Juu @ 0 Ingizo na Upeo.Shinikizo la Outlet | rpm | 4000 | 3600 | 3300 | 3000 | 2800 | 2400 | 2300 | |||||||
Nguvu ya Kuingiza pampu @ Max.Shinikizo na 1500 rpm | kW HP | 4.5 | 5.25 | 6 | 7.5 | 8.3 | 10.5 | 12 | 13.5 | 14.3 | 14.4 | 14.7 | 14.9 | 15.8 | 16.7 |
|
| 6.03 | 7.04 | 8.05 | 10.06 | 11.1 | 14 | 16 | 18.1 | 19.1 | 19.3 | 19.7 | 19.9 | 21.1 | 22.4 |
Kipimo "L" | mm | 51.8 | 53.3 | 54.9 | 57.9 | 59.4 | 64 | 67 | 70.1 | 71.6 | 76.6 | 77.6 | 83.7 | 84.2 | 89.8 |
|
| 2.04 | 2.1 | 2.16 | 2.28 | 2.34 | 2.52 | 2.64 | 2.76 | 2.82 | 3.02 | 3.06 | 3.3 | 3.31 | 3.54 |
Uzito Takriban 1) | kilo LB | 3.4 | 3.44 | 3.47 | 3.55 | 3.57 | 3.71 | 3.79 | 3.89 | 3.91 | 3.95 | 4.06 | 4.21 | 4.23 | 4.37 |
|
| 7.51 | 7.6 | 7.67 | 7.85 | 7.89 | 8.2 | 8.38 | 8.6 | 8.64 | 8.73 | 8.97 | 9.3 | 9.35 | 9.66 |
1) Pampu moja yenye Jalada la Mwisho la Shaft Q1 na Jalada la Mwisho la Mlango usio na portable. |
Maelezo ya PGP/PGM517 | ||||||||||||
Maelezo | Kanuni | 0140 | 0160 | 0190 | 0230 | 0250 | 0280 | 0330 | 0360 | 0380 | 0440 | 0520 |
Uhamisho | cm3/rev in3/rev | 14 | 16 | 19 | 23 | 25 | 28 | 33 | 36 | 38 | 44 | 52 |
|
| 0.85 | 0.98 | 1.16 | 1.4 | 1.53 | 1.71 | 2.01 | 2.2 | 2.32 | 2.68 | 3.17 |
Shinikizo la Kuendelea | bar | 250 | 220 | 200 | ||||||||
|
| 3625 | 3190 | 2900 | ||||||||
Shinikizo la Muda | bar | 275 | 255 | 220 | 215 | |||||||
|
| 3988 | 3698 | 3190 | 3118 | |||||||
Kasi ya Chini zaidi @Max.Shinikizo la Outlet | rpm | 500 | ||||||||||
Kasi ya Juu @ 0 Ingizo na Upeo.Shinikizo la Outlet | rpm | 3400 | 3300 | 3100 | 3000 | 2800 | 2600 | |||||
Nguvu ya Kuingiza pampu @ Max.Shinikizo na 1500 rpm | kW HP | 9.6 | 11 | 13.1 | 15.8 | 17.2 | 19.3 | 22.7 | 24.6 | 26.1 | 27 | 28.6 |
|
| 12.87 | 14.75 | 17.57 | 21.19 | 23.07 | 25.88 | 30.44 | 32.99 | 35 | 36.21 | 38.35 |
Kipimo "L" | mm | 68.3 | 70.3 | 73.3 | 77.4 | 79.4 | 82.4 | 87.5 | 90.5 | 92.5 | 98.6 | 106.7 |
|
| 2.69 | 2.77 | 2.89 | 3.05 | 3.13 | 3.24 | 3.44 | 3.56 | 3.64 | 3.88 | 4.2 |
Uzito wa Takriban* | kilo LB | 7.92 | 8 | 8.12 | 8.29 | 8.37 | 8.5 | 8.7 | 8.83 | 8.91 | 9.16 | 9.49 |
|
| 17.5 | 17.68 | 17.95 | 18.32 | 18.5 | 18.79 | 19.23 | 19.51 | 19.69 | 20.24 | 20.97 |
*Pampu moja yenye Jalada la Mwisho la Shaft H3 na Jalada la Mwisho la Bandari lisilohamishika. |
Kama watengenezaji stadi wa Pampu za Hydraulic za aina mbalimbali, tunastawi kote ulimwenguni na tuna furaha kushiriki maoni mengi mazuri ambayo tumepokea kutoka kwa wateja walioridhika kote ulimwenguni.Bidhaa zetu zimeshinda sifa kwa ubora na utendaji wao wa hali ya juu.Maoni chanya thabiti yanaonyesha imani na kuridhika kwa wateja baada ya kufanya ununuzi.
Jiunge na wateja wetu na upate ubora unaotutofautisha.Uaminifu wako ndio motisha yetu na tunatazamia kuzidi matarajio yako na suluhu zetu za pampu ya majimaji ya POOCCA.